Snow depths in the Jizera Mountains
Mountain weather in the Jizera Mountains
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
| Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|
| early | aft. | early | aft. | |
| 1,124 m | −5° 18 km/h | −2° 22 km/h | −5° 18 km/h | −3° 18 km/h |
| 600 m | −3° 14 km/h | 1° 14 km/h | −2° 7 km/h | 1° 7 km/h |
Data: ČHMÚ, CC BY 4.0, edited
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Liberec | n/a | n/a | ||||
|
||||||
Top hotels Jizera Mountains
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Obri sud Javornik | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Spicak | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Bedrichov | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Severak | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Korenov - Rejdice | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Josefuv Dul | n/a | n/a | ||||
|
||||||
Holiday apartments Jizera Mountains





















