Snow depths in the Jeseniky Mountains
Mountain weather in the Jeseniky Mountains
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
| Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|
| early | aft. | early | aft. | |
| 1,491 m | −7° 29 km/h | −4° 32 km/h | −6° 25 km/h | −4° 22 km/h |
| 1,000 m | −5° 22 km/h | −1° 22 km/h | −4° 22 km/h | −1° 14 km/h |
| 600 m | −1° 7 km/h | 2° 18 km/h | −3° 18 km/h | 2° 7 km/h |
Data: ČHMÚ, CC BY 4.0, edited
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Altvater | n/a | n/a | ||||
|
||||||
Top hotels Jeseniky Mountains
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Cervenohorske sedlo | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Mala Moravka - Karlov | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Miroslav | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Ramzova | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Petrikov | n/a | n/a | ||||
|
||||||
Holiday apartments Jeseniky Mountains





















