Snow depths in the Ore Mountains
Mountain weather in the Ore Mountains
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
| Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|
| early | aft. | early | aft. | |
| 1,244 m | −4° 22 km/h | −1° 22 km/h | −4° 11 km/h | −2° 11 km/h |
| 1,000 m | −2° 18 km/h | 1° 18 km/h | −2° 14 km/h | 1° 14 km/h |
| 600 m | −1° 14 km/h | 2° 22 km/h | −1° 11 km/h | 2° 11 km/h |
Data: ČHMÚ, CC BY 4.0, edited
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Stürmer (Bournak) | n/a | n/a | ||||
|
||||||
Top hotels Ore Mountains
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Bozi Dar | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Klinovec | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Kliny | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Telnice | n/a | n/a | ||||
|
||||||
Holiday apartments Ore Mountains





















