Bedrichov weather
- Home
- /
- Czech Republic
- /
- Jizera Mountains
- /
- Bedrichov
- /
- Weather
→ Everything about Bedrichov ski resort
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
Bedrichov weather forecast
On Friday in Bedrichov at 0 to 1 °C sleet falls in the afternoon and evening, 3.5 mm in total. The wind blows at 11 km/h from the northwest.
Saturday begins during the night with snow at −2 to 0 °C, in the morning it is foggy. In the afternoon and evening the precipitation turns to sleet, with highs of 1 °C. A total of 2.3 mm comes together. The northwest wind reaches 21 km/h, in the morning and afternoon with gusts up to 45 km/h.
On Sunday at −3 to 0 °C mostly snow falls, at times sleet, 3.7 mm in total. The wind eases to 9 to 16 km/h, in the evening it is clear.
Bedrichov
Wind 8 km/h from the north-west
-
Tomorrow
1° / −2°
2 cm + 0.7 mm rain
Gusts up to 45 km/h -
Sunday
0° / −3°
3 cm + 0.8 mm rain
Wind up to 16 km/h -
Monday
−2° / −4°
3 cm
Wind up to 14 km/h
Weather over time
| Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | |||||||||||||||||||
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Bedrichov | |||||||||||||||||||||
| 0° | −2° | −2° | −1° | 0° | 1° | 0° | 0° | 0° | −1° | −2° | −2° | −1° | −1° | −3° | −3° | −3° | −3° | −3° | −3° | −2° | |
| Precipitation mm | ❄︎0.3 | – | – | ❄︎0.2 | ❄︎0.7 | ❄︎0.2 | ❄︎0.5 | ❄︎0.4 | ❄︎0.3 | ❄︎0.3 | ❄︎0.9 | ❄︎1.3 | ❄︎0.7 | – | – | ❄︎0.2 | – | ❄︎1.0 | ❄︎0.7 | ❄︎1.2 | ❄︎0.5 |
| New snow cm | <1 | – | – | – | 1 | – | <1 | <1 | – | <1 | 1 | 1 | 1 | – | – | <1 | – | 1 | 1 | 1 | 1 |
| Wind km/h | 16 | 15 | 20 | 21 | 21 | 17 | 16 | 15 | 16 | 14 | 12 | 9 | 9 | 7 | 9 | 9 | 10 | 12 | 12 | 14 | 13 |
| Gusts km/h | – | – | 42 | 45 | 44 | 42 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mountain weather Jizera Mountains
| Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|
| early | aft. | early | aft. | |
| 1,124 m | −5° 18 km/h | −2° 22 km/h | −5° 18 km/h | −3° 18 km/h |
| 600 m | −3° 14 km/h | 1° 14 km/h | −2° 7 km/h | 1° 7 km/h |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Bedřichov 777 m | 1°C | 14 km/h | – |
| Josefův Důl, Rozmezí 993 m | 0°C | – | 4 cm |
| Krásná Máří 910 m | 0°C | – | 0 cm |
→ Everything about Bedrichov ski resort: snow depth, webcams, lifts & slopes
Data: ČHMÚ, CC BY 4.0, edited









