Frauenalpe weather
- Home
- /
- Austria
- /
- Styria
- /
- Frauenalpe
- /
- Weather
→ Everything about Frauenalpe ski resort
Frauenalpe weather forecast
Frauenalpe
2°C
Fair
Wind 7 km/h from the south, gusts 15 km/h
Wind 7 km/h from the south, gusts 15 km/h
Natural snow 1 cm
-
Tomorrow
2° / 0°
Sunny, dry
7 h sunshine · Gusts up to 46 km/h -
Sunday
2° / −1°
2 cm + 1.5 mm rain
hardly any sun · Snow above 1,000 m · Gusts up to 10 km/h -
Monday
−1° / −3°
Overcast, dry
Gusts up to 24 km/h
Weather over time
| Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | ||||||||||||||||
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Frauenalpe | ||||||||||||||||||
| 1° | 1° | 2° | 1° | 2° | 2° | 1° | 1° | 0° | −1° | −1° | 1° | 2° | 0° | 0° | 0° | −1° | −3° | |
| Precipitation mm | – | – | – | – | – | – | – | – | – | – | – | – | ❄︎0.9 | ❄︎1.5 | ❄︎1.1 | – | – | – |
| New snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – |
| Wind km/h | 6 | 16 | 19 | 17 | 18 | 17 | 9 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 1 | 5 | 10 |
| Gusts km/h | 24 | 41 | 46 | 37 | 39 | 37 | 21 | 11 | 9 | 8 | 6 | 10 | 10 | 5 | 5 | 10 | 22 | 24 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Stolzalpe 1,291 m | 0°C | 3 km/h | 0 cm |
→ Everything about Frauenalpe ski resort
Data: GeoSphere Austria, CC BY 4.0, edited