Haldenköpfle weather
(Schauinsland)- Home
- /
- Germany
- /
- Black Forest
- /
- Haldenköpfle
- /
- Weather
→ Everything about Haldenköpfle ski resort
Heavy rain Red warning
from Wed 09:39 until Sat 09:00
Storm Orange warning
from Fri 21:00 until Sat 03:00
Storm Yellow warning
from Fri 21:00 until Sat 03:00
Haldenköpfle weather forecast
Haldenköpfle
4°C
Thunderstorm
Wind 22 km/h from the west, gusts 94 km/h
Wind 22 km/h from the west, gusts 94 km/h
-
Tomorrow
4° / 1°
3.7 mm rain, later sleet
Snow above 1,300 m · Gusts up to 67 km/h -
Sunday
3° / 1°
16 mm sleet, later snow
Snow above 1,200 m · Gusts up to 53 km/h -
Monday
1° / −4°
3 cm + 1.4 mm rain
Snow above 900 m · Gusts up to 25 km/h
Weather over time
| Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | Tuesday 24/11 | ||||||||||||||||||||||||
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | |
| Haldenköpfle | |||||||||||||||||||||||||||
| 4° | 3° | 3° | 3° | 3° | 4° | 2° | 1° | 1° | 1° | 1° | 2° | 3° | 2° | 3° | 2° | 1° | −1° | −1° | −2° | −2° | −2° | −3° | −4° | −4° | −5° | −5° | |
| Precipitation mm | 1.3 | ❄︎0.2 | – | ❄︎1.2 | ❄︎0.8 | – | – | – | – | – | – | ❄︎2.2 | ❄︎4.6 | ❄︎3.1 | ❄︎3.6 | ❄︎2.0 | ❄︎3.4 | ❄︎1.2 | ❄︎0.1 | – | – | – | – | – | – | – | – |
| New snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1 | – | – | – | – | – | – | – | – | – |
| Wind km/h | 14 | 9 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 9 | 8 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 4 | 5 | 5 |
| Gusts km/h | 67 | 54 | 37 | 32 | 39 | 24 | 21 | 21 | 20 | 19 | 26 | 27 | 53 | 43 | 35 | 24 | 25 | 23 | 23 | 24 | 25 | 23 | 9 | 5 | 12 | 15 | 15 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Feldberg/Schwarzwald 1,486 m | 1°C | 76 km/h | 4 cm |
→ Everything about Haldenköpfle ski resort: snow depth, webcams, lifts & slopes
Data: Deutscher Wetterdienst, CC BY 4.0, edited