Korenov - Rejdice weather
- Home
- /
- Czech Republic
- /
- Jizera Mountains
- /
- Korenov - Rejdice
- /
- Weather
→ Everything about Korenov - Rejdice ski resort
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
Korenov - Rejdice weather forecast
On Friday evening, in Korenov - Rejdice, at 1 to 2 °C it initially rains, later sleet, totalling 1.7 mm. The wind blows from the northwest at 8 km/h.
Saturday begins dry with temperatures between −2 and 1 °C, mostly sunny in the morning. The northwest wind increases to 17 km/h, gusts reach 37 km/h. In the afternoon sleet sets in (0.9 mm), in the evening it turns to snow at 0 °C (2.6 mm). For the whole day, 3.5 mm of precipitation is forecast.
Sunday brings more snow or sleet during the night and in the morning at −1 to 0 °C, totalling 2.1 mm. In the afternoon it remains overcast and dry, the evening is clear at −3 °C. The wind eases to 8 to 12 km/h.
Korenov - Rejdice
Wind 5 km/h from the north
-
Tomorrow
1° / −2°
3 cm
Gusts up to 37 km/h -
Sunday
0° / −3°
2 cm
Wind up to 12 km/h -
Monday
−1° / −3°
1 cm
Wind up to 11 km/h
Weather over time
| Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | |||||||||||||||||||
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Korenov - Rejdice | |||||||||||||||||||||
| 1° | −1° | −2° | −1° | 1° | 1° | 0° | 0° | 0° | −1° | −1° | −1° | 0° | 0° | −3° | −3° | −3° | −3° | −2° | −2° | −1° | |
| Precipitation mm | – | – | – | – | ❄︎0.4 | ❄︎0.5 | ❄︎1.3 | ❄︎1.3 | ❄︎0.7 | ❄︎0.1 | ❄︎0.7 | ❄︎0.6 | – | – | – | – | – | – | ❄︎0.3 | ❄︎0.5 | ❄︎0.1 |
| New snow cm | – | – | – | – | <1 | <1 | 1 | 1 | 1 | – | 1 | 1 | – | – | – | – | – | – | <1 | 1 | – |
| Wind km/h | 11 | 13 | 16 | 17 | 16 | 14 | 14 | 13 | 12 | 10 | 9 | 6 | 7 | 8 | 10 | 11 | 11 | 9 | 9 | 9 | 8 |
| Gusts km/h | – | – | – | 37 | 36 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mountain weather Jizera Mountains
| Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|
| early | aft. | early | aft. | |
| 1,124 m | −5° 18 km/h | −2° 22 km/h | −5° 18 km/h | −3° 18 km/h |
| 600 m | −3° 14 km/h | 1° 14 km/h | −2° 7 km/h | 1° 7 km/h |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Příchovice 830 m | 1°C | – | 0 cm |
| Jizerka 858 m | 0°C | 7 km/h | – |
→ Everything about Korenov - Rejdice ski resort: snow depth, webcams, lifts & slopes
Data: ČHMÚ, CC BY 4.0, edited









