Lipno weather
(Kramolin)- Home
- /
- Czech Republic
- /
- Bohemian Forest
- /
- Lipno
- /
- Weather
→ Everything about Lipno ski resort
Lipno weather forecast
On Friday evening, rain falls in Lipno at 4 °C, 3 mm. The west wind blows at 27 km/h, gusts reach 57 km/h.
During the night to Saturday it remains rainy at 3 to 4 °C, with 9.5 mm accumulating. Gusts remain at 57 km/h. In the morning, 1 mm of rain falls at 0 to 2 °C, gusts reach 40 km/h. In the afternoon it is mostly sunny and dry at 0 to 3 °C, in the evening almost clear at −2 to −1 °C. The wind eases to 12 to 16 km/h.
Sunday remains dry. At night it is clear at −2 °C, in the morning mostly sunny at −4 to 1 °C. In the afternoon and evening it is overcast at −2 to 1 °C. Light north wind at 8 to 11 km/h.
Lipno
4°C
Rain
Wind 23 km/h from the west, gusts 56 km/h
Wind 23 km/h from the west, gusts 56 km/h
-
Tomorrow
4° / −2°
11 mm rain
Gusts up to 57 km/h -
Sunday
1° / −4°
Overcast, dry
Wind up to 11 km/h -
Monday
0° / −3°
Mostly cloudy, dry
Wind up to 10 km/h
Accommodation in Lipno
Weather over time
| Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | |||||||||||||||||||
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Lipno | |||||||||||||||||||||
| 4° | 4° | 2° | 0° | 3° | 2° | −1° | −1° | −2° | −2° | −3° | −3° | 1° | 1° | −1° | −2° | −2° | −2° | −3° | −2° | 0° | |
| Precipitation mm | 6.1 | 3.4 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| New snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Wind km/h | 28 | 24 | 16 | 12 | 16 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 9 | 11 | 10 | 9 | 8 | 6 | 6 | 9 | 10 |
| Gusts km/h | 57 | 51 | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mountain weather Bohemian Forest
| Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|
| early | aft. | early | aft. | |
| 1,378 m | −3° 18 km/h | −2° 14 km/h | −6° 7 km/h | −2° 11 km/h |
| 1,000 m | −2° 18 km/h | 1° 14 km/h | −7° 7 km/h | −1° 11 km/h |
| 600 m | 1° 11 km/h | 4° 11 km/h | −4° 4 km/h | 2° 11 km/h |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Černá v Pošumaví 740 m | 6°C | 23 km/h | – |
| Vyšší Brod 559 m | 8°C | 14 km/h | 0 cm |
→ Everything about Lipno ski resort: snow depth, webcams, lifts & slopes
Data: ČHMÚ, CC BY 4.0, edited









