Zacler weather
- Home
- /
- Czech Republic
- /
- Giant Mountains
- /
- Zacler
- /
- Weather
→ Everything about Zacler ski resort
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
Zacler weather forecast
On Friday in Zacler it remains mild and rainy at 2 to 4 °C, with a total of 2.3 mm of rain. The wind blows weakly from northwest at 5 km/h.
Saturday begins with temperatures between −2 and 3 °C; night and morning are almost clear to mostly sunny. In the afternoon clouds build up; in the evening sleet falls at 1 °C, preceded briefly by snow. In total 1.8 mm accumulates. The west wind increases to up to 14 km/h.
During the night to Sunday and in the morning, snow falls (together 1.6 mm), at −1 to 1 °C. In the afternoon it stays dry and heavily cloudy; the evening is clear at −5 to −2 °C. The west wind initially blows at 15 km/h, in the evening only at 6 km/h.
Zacler
Wind 5 km/h from the north-east
-
Tomorrow
3° / −2°
1 cm + 0.5 mm rain
Wind up to 14 km/h -
Sunday
1° / −5°
2 cm
Wind up to 15 km/h -
Monday
0° / −5°
Overcast, dry
Wind up to 9 km/h
Weather over time
| Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | |||||||||||||||||||
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Zacler | |||||||||||||||||||||
| 1° | 0° | −2° | −1° | 3° | 2° | 1° | 1° | 0° | 0° | −1° | −1° | 1° | 1° | −2° | −5° | −5° | −4° | −4° | −3° | 0° | |
| Precipitation mm | – | ❄︎0.1 | – | – | – | 0.1 | ❄︎0.5 | ❄︎1.1 | ❄︎1.0 | ❄︎0.2 | ❄︎0.3 | ❄︎0.1 | – | ❄︎0.2 | – | – | – | – | – | – | – |
| New snow cm | – | – | – | – | – | – | <1 | 1 | 1 | <1 | <1 | – | – | – | – | – | – | – | – | – | – |
| Wind km/h | 7 | 8 | 7 | 8 | 7 | 10 | 11 | 14 | 15 | 14 | 15 | 12 | 6 | 7 | 6 | 4 | 9 | 8 | 4 | 4 | 3 |
| Gusts km/h | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mountain weather Giant Mountains
| Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|
| early | aft. | early | aft. | |
| 1,603 m | −7° 14 km/h | −3° 14 km/h | −6° 11 km/h | −3° 11 km/h |
| 1,000 m | −5° 14 km/h | −1° 14 km/h | −3° 11 km/h | −1° 11 km/h |
| 600 m | −3° 11 km/h | 3° 14 km/h | −1° 11 km/h | 3° 7 km/h |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Žacléř 644 m | 3°C | 5 km/h | 0 cm |
→ Everything about Zacler ski resort: snow depth, webcams, lifts & slopes
Data: ČHMÚ, CC BY 4.0, edited









