Zakopane weather
- Home
- /
- Poland
- /
- High Tatras
- /
- Zakopane
- /
- Weather
→ Everything about Zakopane ski resort
Zakopane weather forecast
Valley
5°C
Overcast
Wind 14 km/h from the west, gusts 30 km/h
Wind 14 km/h from the west, gusts 30 km/h
-
Tomorrow
4° / −1°
3 cm + 4.9 mm rain
Snow above 1,200 m · Gusts up to 38 km/h -
Sunday
2° / −3°
Mostly sunny, dry
Gusts up to 33 km/h -
Monday
−2° / −5°
6 cm
Gusts up to 56 km/h
Mountain
−2°C
Mostly cloudy
Wind 10 km/h from the west, gusts 56 km/h
Wind 10 km/h from the west, gusts 56 km/h
New snow 5 cm last 24 h
-
Tomorrow
−2° / −8°
8 cm + 0.5 mm rain
Gusts up to 72 km/h -
Sunday
−5° / −10°
Fair, dry
Gusts up to 53 km/h -
Monday
−9° / −12°
11 cm
Gusts up to 108 km/h
Accommodation in Zakopane
Weather over time
| Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | Tuesday 24/11 | ||||||||||||||||||||||||
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | |
| Valley | |||||||||||||||||||||||||||
| 4° | 4° | 3° | 1° | 0° | −1° | −1° | −1° | −1° | −1° | −1° | 0° | 2° | 1° | −2° | −3° | −3° | −2° | −3° | −3° | −2° | −3° | −5° | −5° | −4° | −4° | −4° | |
| Mountain | |||||||||||||||||||||||||||
| −2° | −3° | −3° | −5° | −7° | −8° | −8° | −8° | −7° | −7° | −8° | −6° | −5° | −6° | −9° | −10° | −10° | −9° | −10° | −10° | −9° | −10° | −12° | −12° | −11° | −11° | −11° | |
| Precipitation mm | 0.7 | 1.6 | ❄︎5.3 | ❄︎0.4 | – | – | – | – | – | – | – | – | – | – | – | – | ❄︎0.2 | ❄︎0.1 | ❄︎0.1 | ❄︎0.3 | ❄︎0.5 | ❄︎1.0 | ❄︎0.9 | ❄︎2.6 | ❄︎2.0 | ❄︎1.6 | ❄︎0.6 |
| New snow cm Mountain |
<1 | 1 | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | <1 | 1 | 2 | 2 | 5 | 4 | 4 | 1 |
| Wind km/h Mountain |
13 | 12 | 9 | 11 | 11 | 12 | 11 | 10 | 9 | 10 | 9 | 11 | 12 | 6 | 4 | 3 | 4 | 7 | 7 | 7 | 12 | 13 | 14 | 17 | 22 | 18 | 15 |
| Gusts km/h | 70 | 66 | 48 | 67 | 72 | 71 | 65 | 57 | 53 | 53 | 51 | 53 | 41 | 37 | 35 | 24 | 22 | 37 | 46 | 54 | 63 | 71 | 85 | 108 | 108 | 86 | 84 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Zakopane 852 m | 6°C | 13 km/h | – |
| Kasprowy Wierch 1,990 m | −3°C | 36 km/h | – |
| Hala Gąsienicowa 1,523 m | 1°C | 12 km/h | – |
→ Everything about Zakopane ski resort: snow depth, webcams, lifts & slopes
Data: Deutscher Wetterdienst, CC BY 4.0; Instytut Meteorologii i Gospodarki Wodnej – Państwowy Instytut Badawczy (IMGW-PIB), edited









