Josefuv Dul weather
(Josefstal)- Home
- /
- Czech Republic
- /
- Jizera Mountains
- /
- Josefuv Dul
- /
- Weather
→ Everything about Josefuv Dul ski resort
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
Josefuv Dul weather forecast
On Friday evening in Josefův Důl, at 0 to 2 °C, it initially rains, later sleet, totaling 2.1 mm. The wind blows at 8 km/h from the northwest.
Saturday begins overnight, cloudy at −3 to 0 °C. In the morning snow sets in; in the afternoon and evening it keeps snowing, in the afternoon later with sleet. During the day temperatures are between −3 and 1 °C, and the total precipitation amounts to 5.7 mm. The westerly wind reaches 18 km/h, with gusts up to 42 km/h.
On Sunday, snow falls overnight and in the morning, in the morning later with sleet, and in the afternoon snow again, totaling 3 mm. Temperatures are between −5 and 0 °C. The westerly wind eases from 15 to 6 km/h; in the evening it is almost clear and dry.
Josefuv Dul
Wind 4 km/h from the north-west
-
Tomorrow
1° / −3°
5 cm + 1.1 mm rain
Gusts up to 42 km/h -
Sunday
0° / −5°
3 cm
Wind up to 15 km/h -
Monday
−2° / −5°
2 cm
Wind up to 10 km/h
Weather over time
| Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | |||||||||||||||||||
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Josefuv Dul | |||||||||||||||||||||
| 0° | −1° | −2° | −1° | 0° | 1° | 0° | 0° | 0° | −1° | −1° | −1° | 0° | −1° | −4° | −5° | −4° | −3° | −2° | −2° | −2° | |
| Precipitation mm | 0.2 | – | ❄︎0.1 | ❄︎0.3 | ❄︎1.2 | ❄︎0.8 | ❄︎1.6 | ❄︎1.5 | ❄︎0.7 | ❄︎0.1 | ❄︎0.8 | ❄︎1.1 | ❄︎0.3 | – | – | – | – | ❄︎0.2 | ❄︎0.4 | ❄︎0.8 | ❄︎0.4 |
| New snow cm | – | – | – | <1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | <1 | – | – | – | – | <1 | <1 | 1 | <1 |
| Wind km/h | 11 | 10 | 17 | 17 | 18 | 17 | 16 | 15 | 15 | 13 | 11 | 8 | 8 | 7 | 6 | 6 | 6 | 9 | 8 | 10 | 10 |
| Gusts km/h | – | – | 40 | 41 | 42 | 41 | 37 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mountain weather Jizera Mountains
| Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|
| early | aft. | early | aft. | |
| 1,124 m | −5° 18 km/h | −2° 22 km/h | −5° 18 km/h | −3° 18 km/h |
| 600 m | −3° 14 km/h | 1° 14 km/h | −2° 7 km/h | 1° 7 km/h |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Josefův Důl 623 m | – | – | 0 cm |
| Josefův Důl, Rozmezí 993 m | 0°C | – | 4 cm |
| Smědava 834 m | 0°C | 5 km/h | 0 cm |
→ Everything about Josefuv Dul ski resort: snow depth, webcams, lifts & slopes
Data: ČHMÚ, CC BY 4.0, edited









