Karpacz weather
(Krummhübel)- Home
- /
- Poland
- /
- Giant Mountains
- /
- Karpacz
- /
- Weather
→ Everything about Karpacz ski resort
Karpacz weather forecast
Valley
2°C
Sleet
Wind 7 km/h from the north, gusts 30 km/h
Wind 7 km/h from the north, gusts 30 km/h
-
Tomorrow
2° / −1°
1 cm
Gusts up to 72 km/h -
Sunday
1° / −2°
1 cm
Gusts up to 49 km/h -
Monday
−2° / −5°
6 cm
Gusts up to 85 km/h
Mountain
−1°C
Sleet
Wind 7 km/h from the north, gusts 30 km/h
Wind 7 km/h from the north, gusts 30 km/h
New snow 10 cm last 24 h
-
Tomorrow
−2° / −5°
1 cm
Gusts up to 72 km/h -
Sunday
−3° / −6°
1 cm
Gusts up to 49 km/h -
Monday
−6° / −8°
10 cm
Gusts up to 85 km/h
Accommodation in Karpacz
Weather over time
| Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | Tuesday 24/11 | ||||||||||||||||||||||||
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | |
| Valley | |||||||||||||||||||||||||||
| 2° | 0° | −1° | 0° | 1° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 1° | 0° | −1° | −2° | −3° | −2° | −3° | −5° | −4° | −4° | −3° | −3° | −4° | −5° | −5° | |
| Mountain | |||||||||||||||||||||||||||
| −2° | −3° | −5° | −3° | −3° | −2° | −3° | −3° | −3° | −3° | −4° | −3° | −3° | −3° | −5° | −5° | −6° | −6° | −6° | −8° | −7° | −7° | −7° | −7° | −7° | −8° | −8° | |
| Precipitation mm | ❄︎0.2 | – | – | – | ❄︎0.1 | – | ❄︎0.4 | ❄︎0.4 | – | ❄︎0.1 | ❄︎0.7 | ❄︎0.4 | – | – | – | – | ❄︎0.1 | ❄︎0.4 | ❄︎0.7 | ❄︎0.2 | ❄︎1.5 | ❄︎0.4 | ❄︎1.9 | ❄︎1.4 | ❄︎0.3 | – | – |
| New snow cm Mountain |
– | – | – | – | – | – | <1 | <1 | – | – | 1 | <1 | – | – | – | – | – | 1 | 1 | <1 | 2 | 1 | 3 | 2 | <1 | – | – |
| Wind km/h Mountain |
10 | 12 | 21 | 20 | 19 | 16 | 18 | 12 | 13 | 12 | 13 | 8 | 7 | 6 | 5 | 10 | 10 | 13 | 20 | 25 | 24 | 27 | 28 | 27 | 27 | 25 | 23 |
| Gusts km/h | 46 | 54 | 72 | 66 | 50 | 55 | 57 | 48 | 48 | 46 | 49 | 36 | 30 | 23 | 36 | 37 | 44 | 51 | 62 | 61 | 82 | 85 | 83 | 72 | 83 | 83 | 80 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Karpacz 567 m | 3°C | 4 km/h | – |
| Luční bouda 1,413 m | −2°C | 14 km/h | 28 cm |
| Śnieżka 1,603 m | −2°C | 40 km/h | – |
→ Everything about Karpacz ski resort: snow depth, webcams, lifts & slopes
Data: Deutscher Wetterdienst, ČHMÚ, CC BY 4.0; Instytut Meteorologii i Gospodarki Wodnej – Państwowy Instytut Badawczy (IMGW-PIB), edited









