Nagelköpfel - Piesendorf weather
- Home
- /
- Austria
- /
- Salzburg
- /
- Nagelköpfel - Piesendorf
- /
- Weather
→ Everything about Nagelköpfel - Piesendorf ski resort
Nagelköpfel - Piesendorf weather forecast
Nagelköpfel - Piesendorf
1°C
Mostly cloudy
Wind 4 km/h from the north, gusts 7 km/h
Wind 4 km/h from the north, gusts 7 km/h
no natural snow
-
Tomorrow
7° / 1°
3.0 mm rain
4 h sunshine · Snow above 1,200 m · Gusts up to 25 km/h -
Sunday
6° / 0°
4.5 mm rain
hardly any sun · Snow above 1,100 m · Gusts up to 11 km/h -
Monday
0° / 0°
Overcast, dry
Gusts up to 20 km/h
Weather over time
| Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | ||||||||||||||||
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | |
| Nagelköpfel - Piesendorf | ||||||||||||||||||
| 1° | 2° | 3° | 4° | 6° | 6° | 1° | 1° | 1° | 1° | 0° | 3° | 5° | 6° | 3° | 1° | 0° | 0° | |
| Precipitation mm | 0.5 | 1.6 | 0.6 | – | – | – | 0.3 | – | – | – | – | – | 0.1 | 1.5 | 2.4 | 0.4 | – | – |
| New snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Wind km/h | 4 | 4 | 8 | 8 | 10 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 2 | 1 | 1 | 4 |
| Gusts km/h | 8 | 15 | 25 | 24 | 24 | 13 | 8 | 10 | 11 | 10 | 9 | 10 | 9 | 9 | 4 | 3 | 11 | 20 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Rudolfshütte-Alpinzentrum 2,317 m | −2°C | 14 km/h | – |
| Schmittenhöhe 1,956 m | 0°C | 36 km/h | – |
| Zell am See 754 m | 0°C | 6 km/h | – |
→ Everything about Nagelköpfel - Piesendorf ski resort: snow depth, webcams, lifts & slopes
Data: GeoSphere Austria, CC BY 4.0, edited