Szklarska Poreba weather
(Schreiberhau, Oberschreiberhau)- Home
- /
- Poland
- /
- Giant Mountains
- /
- Szklarska Poreba
- /
- Weather
→ Everything about Szklarska Poreba ski resort
Szklarska Poreba weather forecast
Valley
1°C
Snow
Wind 4 km/h from the north-west, gusts 24 km/h
Wind 4 km/h from the north-west, gusts 24 km/h
-
Tomorrow
1° / −1°
1 cm
Gusts up to 72 km/h -
Sunday
1° / −2°
2 cm
Gusts up to 61 km/h -
Monday
−2° / −4°
9 cm
Gusts up to 85 km/h
Mountain
−2°C
Snow
Wind 4 km/h from the north-west, gusts 24 km/h
Wind 4 km/h from the north-west, gusts 24 km/h
New snow 11 cm last 24 h
-
Tomorrow
−3° / −5°
2 cm
Gusts up to 72 km/h -
Sunday
−3° / −6°
2 cm
Gusts up to 61 km/h -
Monday
−6° / −8°
14 cm
Gusts up to 85 km/h
Accommodation in Szklarska Poreba
Weather over time
| Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | Tuesday 24/11 | ||||||||||||||||||||||||
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | |
| Valley | |||||||||||||||||||||||||||
| 1° | 0° | −1° | 0° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | −1° | −1° | −2° | −2° | −3° | −4° | −4° | −4° | −3° | −3° | −4° | −5° | −5° | |
| Mountain | |||||||||||||||||||||||||||
| −3° | −4° | −5° | −4° | −3° | −3° | −3° | −3° | −4° | −4° | −4° | −4° | −3° | −4° | −5° | −5° | −6° | −6° | −6° | −8° | −7° | −7° | −7° | −7° | −8° | −8° | −9° | |
| Precipitation mm | ❄︎0.2 | – | – | ❄︎0.2 | – | – | ❄︎0.7 | ❄︎0.4 | ❄︎0.1 | ❄︎0.2 | ❄︎1.2 | ❄︎0.3 | – | – | – | – | ❄︎0.3 | ❄︎0.7 | ❄︎0.5 | ❄︎0.7 | ❄︎1.6 | ❄︎1.2 | ❄︎2.7 | ❄︎1.7 | ❄︎0.4 | – | – |
| New snow cm Mountain |
– | – | – | – | – | – | 1 | <1 | – | – | 1 | <1 | – | – | – | – | <1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | – | – |
| Wind km/h Mountain |
8 | 10 | 17 | 18 | 19 | 18 | 19 | 17 | 15 | 16 | 15 | 10 | 10 | 7 | 5 | 7 | 9 | 12 | 18 | 21 | 23 | 24 | 23 | 22 | 22 | 21 | 20 |
| Gusts km/h | 42 | 57 | 70 | 72 | 52 | 60 | 66 | 62 | 60 | 59 | 61 | 45 | 28 | 28 | 31 | 33 | 44 | 51 | 58 | 66 | 85 | 78 | 63 | 61 | 59 | 67 | 67 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Szklarska Poręba 648 m | 3°C | 5 km/h | – |
| Labská bouda 1,320 m | −1°C | 4 km/h | 24 cm |
| Jakuszyce 855 m | 1°C | 4 km/h | – |
→ Everything about Szklarska Poreba ski resort: snow depth, webcams, lifts & slopes
Data: Deutscher Wetterdienst, ČHMÚ, CC BY 4.0; Instytut Meteorologii i Gospodarki Wodnej – Państwowy Instytut Badawczy (IMGW-PIB), edited









